| Sep '14 | Jun '14 | | | Mar '13 |
| Net Sales/Income from operations | 0.70 | 0.80 | | | 0.47 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 0.70 | 0.80 | | | 0.47 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.19 | 0.09 | | | -- |
| Depreciation | 0.00 | 0.00 | | | 0.01 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | 0.31 | 0.23 | | | 0.11 |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | -- | -- | | | -- |
| P/L Before Other Inc., Int., Excpt. Items & Tax | 0.20 | 0.48 | | | 0.34 |
| Other Income | 0.06 | 0.01 | | | 0.03 |
| P/L Before Int., Excpt. Items & Tax | 0.26 | 0.49 | | | 0.37 |
| Interest | 0.02 | -- | | | -- |
| P/L Before Exceptional Items & Tax | 0.24 | 0.49 | | | 0.37 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 0.24 | 0.49 | | | 0.37 |
| Tax | 0.08 | 0.16 | | | 0.19 |
| P/L After Tax from Ordinary Activities | 0.16 | 0.34 | | | 0.17 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.16 | 0.34 | | | 0.17 |
| Minority Interest | -- | -- | | | -- |
| Share Of P/L Of Associates | -- | -- | | | -- |
| Net P/L After M.I & Associates | 0.16 | 0.34 | | | 0.17 |
| Equity Share Capital | 0.25 | 0.25 | | | 0.25 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 6.63 | 13.83 | | | 7.13 |
| Diluted EPS | 6.63 | 13.83 | | | 7.13 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 6.63 | 13.83 | | | 7.13 |
| Diluted EPS | 6.63 | 13.83 | | | 7.13 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.01 | 0.01 | | | 0.01 |
| Share Holding (%) | 21.01 | 21.01 | | | 27.91 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.02 | 0.02 | | | 0.02 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 78.99 | 78.99 | | | 72.09 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Frontier Leasin consolidated Sep '14 sales at Rs 0.70 crore
Dengan url
https://rokokkanker.blogspot.com/2014/12/frontier-leasin-consolidated-sep-14.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Frontier Leasin consolidated Sep '14 sales at Rs 0.70 crore
namun jangan lupa untuk meletakkan link
Frontier Leasin consolidated Sep '14 sales at Rs 0.70 crore
sebagai sumbernya
0 komentar:
Posting Komentar