| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 1.02 | 0.98 | | | 0.43 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 1.02 | 0.98 | | | 0.43 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.26 | 0.21 | | | 0.20 |
| Depreciation | 0.13 | 0.13 | | | 0.13 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.58 | 0.53 | | | 0.33 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.05 | 0.11 | | | -0.22 |
| Other Income | 0.32 | 0.35 | | | 0.28 |
| P/L Before Int., Excpt. Items & Tax | 0.38 | 0.47 | | | 0.06 |
| Interest | 0.74 | 0.74 | | | 0.98 |
| P/L Before Exceptional Items & Tax | -0.36 | -0.27 | | | -0.92 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -0.36 | -0.27 | | | -0.92 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | -0.36 | -0.27 | | | -0.92 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -0.36 | -0.27 | | | -0.92 |
| Equity Share Capital | 3.23 | 3.23 | | | 3.23 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -1.13 | -0.84 | | | -2.85 |
| Diluted EPS | -1.13 | -0.84 | | | -2.85 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -1.13 | -0.84 | | | -2.85 |
| Diluted EPS | -1.13 | -0.84 | | | -2.85 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.09 | 0.09 | | | 0.09 |
| Share Holding (%) | 28.47 | 28.47 | | | 28.47 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | 0.03 | 0.03 | | | 0.03 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 12.97 | 12.97 | | | 12.97 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 9.28 | 9.28 | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.20 | 0.20 | | | 0.20 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 87.03 | 87.03 | | | 87.03 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 71.53 | 71.53 | | | 71.53 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Elder Projects standalone Dec '14 sales at Rs 1.02 crore
Dengan url
https://rokokkanker.blogspot.com/2015/02/elder-projects-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Elder Projects standalone Dec '14 sales at Rs 1.02 crore
namun jangan lupa untuk meletakkan link
Elder Projects standalone Dec '14 sales at Rs 1.02 crore
sebagai sumbernya
0 komentar:
Posting Komentar