| Dec '14 | Sep '14 | | | Dec '13 |
Net Sales/Income from operations | 2.73 | 4.29 | | | 2.84 |
Other Operating Income | 0.02 | 0.07 | | | 0.01 |
Total Income From Operations | 2.75 | 4.36 | | | 2.85 |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 1.51 | 2.56 | | | 1.53 |
Purchase of Traded Goods | 0.08 | 0.01 | | | -- |
Increase/Decrease in Stocks | 0.04 | 0.25 | | | 0.21 |
Power & Fuel | 0.72 | 0.90 | | | 0.61 |
Employees Cost | 0.59 | 0.54 | | | 0.56 |
Depreciation | 4.58 | 4.27 | | | 4.82 |
Excise Duty | -- | -- | | | -- |
Admin. And Selling Expenses | 0.01 | 0.04 | | | 0.00 |
R & D Expenses | -- | -- | | | -- |
Provisions And Contingencies | -- | -0.12 | | | -- |
Exp. Capitalised | -- | -- | | | -- |
Other Expenses | 0.41 | 0.41 | | | 0.38 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -5.17 | -4.51 | | | -5.26 |
Other Income | 0.12 | 0.12 | | | 0.19 |
P/L Before Int., Excpt. Items & Tax | -5.05 | -4.39 | | | -5.07 |
Interest | 0.00 | 0.00 | | | 0.04 |
P/L Before Exceptional Items & Tax | -5.05 | -4.39 | | | -5.11 |
Exceptional Items | -- | -- | | | -- |
P/L Before Tax | -5.05 | -4.39 | | | -5.11 |
Tax | -- | -- | | | -- |
P/L After Tax from Ordinary Activities | -5.05 | -4.39 | | | -5.11 |
Prior Year Adjustments | -- | -- | | | -- |
Extra Ordinary Items | -- | -- | | | -- |
Net Profit/(Loss) For the Period | -5.05 | -4.39 | | | -5.11 |
Equity Share Capital | 23.80 | 23.80 | | | 23.80 |
Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
Equity Dividend Rate (%) | -- | -- | | | -- |
EPS Before Extra Ordinary | | | | | |
Basic EPS | -2.12 | -1.84 | | | -2.14 |
Diluted EPS | -2.12 | -1.84 | | | -2.14 |
EPS After Extra Ordinary | | | | | |
Basic EPS | -2.12 | -1.84 | | | -2.14 |
Diluted EPS | -2.12 | -1.84 | | | -2.14 |
Public Share Holding | | | | | |
No Of Shares (Crores) | 1.26 | 1.26 | | | 1.19 |
Share Holding (%) | 52.81 | 52.81 | | | 50.04 |
Promoters and Promoter Group Shareholding | | | | | |
a) Pledged/Encumbered | | | | | |
- Number of shares (Crores) | -- | -- | | | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
b) Non-encumbered | | | | | |
- Number of shares (Crores) | 1.12 | 1.12 | | | 1.19 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | 47.19 | 47.19 | | | 49.96 |
Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
EuroMult standalone Dec '14 sales at Rs 2.75 crore
Dengan url
https://rokokkanker.blogspot.com/2015/02/euromult-standalone-dec-14-sales-at-rs.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
EuroMult standalone Dec '14 sales at Rs 2.75 crore
namun jangan lupa untuk meletakkan link
EuroMult standalone Dec '14 sales at Rs 2.75 crore
sebagai sumbernya
0 komentar:
Posting Komentar