| Dec '14 | Sep '14 | | | Dec '13 |
Net Sales/Income from operations | 0.67 | 1.97 | | | 1.97 |
Other Operating Income | -- | -- | | | 0.00 |
Total Income From Operations | 0.67 | 1.97 | | | 1.97 |
EXPENDITURE | | | | | |
Consumption of Raw Materials | -- | -- | | | -- |
Purchase of Traded Goods | -- | 0.15 | | | 11.58 |
Increase/Decrease in Stocks | 1.88 | 2.07 | | | -9.92 |
Power & Fuel | -- | -- | | | -- |
Employees Cost | 0.03 | 0.03 | | | 0.02 |
Depreciation | 0.00 | 0.00 | | | 0.00 |
Excise Duty | -- | -- | | | -- |
Admin. And Selling Expenses | -- | -- | | | -- |
R & D Expenses | -- | -- | | | -- |
Provisions And Contingencies | -- | -- | | | -- |
Exp. Capitalised | -- | -- | | | -- |
Other Expenses | 0.08 | 0.01 | | | 0.03 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.33 | -0.29 | | | 0.26 |
Other Income | -- | -- | | | -- |
P/L Before Int., Excpt. Items & Tax | -1.33 | -0.29 | | | 0.26 |
Interest | 0.19 | -- | | | 0.00 |
P/L Before Exceptional Items & Tax | -1.52 | -0.29 | | | 0.26 |
Exceptional Items | -- | -- | | | -- |
P/L Before Tax | -1.52 | -0.29 | | | 0.26 |
Tax | -- | -- | | | -- |
P/L After Tax from Ordinary Activities | -1.52 | -0.29 | | | 0.26 |
Prior Year Adjustments | -- | -- | | | -- |
Extra Ordinary Items | -- | -- | | | -- |
Net Profit/(Loss) For the Period | -1.52 | -0.29 | | | 0.26 |
Equity Share Capital | 20.44 | 8.18 | | | 8.18 |
Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
Equity Dividend Rate (%) | -- | -- | | | -- |
EPS Before Extra Ordinary | | | | | |
Basic EPS | -0.07 | -0.04 | | | 0.03 |
Diluted EPS | -0.07 | -0.04 | | | 0.03 |
EPS After Extra Ordinary | | | | | |
Basic EPS | -0.07 | -0.04 | | | 0.03 |
Diluted EPS | -0.07 | -0.04 | | | 0.03 |
Public Share Holding | | | | | |
No Of Shares (Crores) | 19.81 | 7.92 | | | 7.78 |
Share Holding (%) | 96.90 | 96.90 | | | 95.18 |
Promoters and Promoter Group Shareholding | | | | | |
a) Pledged/Encumbered | | | | | |
- Number of shares (Crores) | -- | -- | | | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
b) Non-encumbered | | | | | |
- Number of shares (Crores) | 0.63 | 0.25 | | | 0.39 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | 3.10 | 3.10 | | | 4.82 |
Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Esaar (India) standalone Dec '14 sales at Rs 0.67 crore
Dengan url
https://rokokkanker.blogspot.com/2015/02/esaar-india-standalone-dec-14-sales-at.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Esaar (India) standalone Dec '14 sales at Rs 0.67 crore
namun jangan lupa untuk meletakkan link
Esaar (India) standalone Dec '14 sales at Rs 0.67 crore
sebagai sumbernya
0 komentar:
Posting Komentar