| Dec '14 | Jun '14 | | | Sep '13 |
| Net Sales/Income from operations | -- | -- | | | -- |
| Other Operating Income | 0.16 | 0.10 | | | 0.16 |
| Total Income From Operations | 0.16 | 0.10 | | | 0.16 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | -- | -- | | | -- |
| Depreciation | -- | -- | | | -- |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.00 | 0.00 | | | 0.00 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.16 | 0.09 | | | 0.16 |
| Other Income | -- | -- | | | -- |
| P/L Before Int., Excpt. Items & Tax | 0.16 | 0.09 | | | 0.16 |
| Interest | -- | -- | | | -- |
| P/L Before Exceptional Items & Tax | 0.16 | 0.09 | | | 0.16 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 0.16 | 0.09 | | | 0.16 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | 0.16 | 0.09 | | | 0.16 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.16 | 0.09 | | | 0.16 |
| Equity Share Capital | 0.98 | 0.98 | | | 0.98 |
| Reserves Excluding Revaluation Reserves | 3.89 | 3.90 | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 1.64 | 0.97 | | | -- |
| Diluted EPS | 1.64 | 0.97 | | | -- |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 1.64 | 0.97 | | | -- |
| Diluted EPS | 1.64 | 0.97 | | | -- |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.03 | 0.03 | | | 0.03 |
| Share Holding (%) | 26.20 | 26.20 | | | 26.20 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.07 | 0.07 | | | 0.07 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 73.80 | 73.80 | | | 73.80 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Simco Trading standalone Dec '14 sales at Rs 0.16 crore
Dengan url
https://rokokkanker.blogspot.com/2015/02/simco-trading-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Simco Trading standalone Dec '14 sales at Rs 0.16 crore
namun jangan lupa untuk meletakkan link
Simco Trading standalone Dec '14 sales at Rs 0.16 crore
sebagai sumbernya
0 komentar:
Posting Komentar