| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 0.04 | 0.03 | | | 0.03 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 0.04 | 0.03 | | | 0.03 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 0.02 | 0.04 | | | 0.02 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | 0.01 | -0.01 | | | 0.01 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.00 | 0.00 | | | 0.00 |
| Depreciation | 0.02 | 0.02 | | | 0.02 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.04 | 0.04 | | | 0.01 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.05 | -0.06 | | | -0.03 |
| Other Income | -- | 0.01 | | | -- |
| P/L Before Int., Excpt. Items & Tax | -0.05 | -0.05 | | | -0.03 |
| Interest | -- | -- | | | -- |
| P/L Before Exceptional Items & Tax | -0.05 | -0.05 | | | -0.03 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -0.05 | -0.05 | | | -0.03 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | -0.05 | -0.05 | | | -0.03 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -0.05 | -0.05 | | | -0.03 |
| Equity Share Capital | 8.04 | 8.04 | | | 8.04 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -0.06 | -0.06 | | | -0.04 |
| Diluted EPS | -0.06 | -0.06 | | | -0.04 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -0.06 | -0.06 | | | -0.04 |
| Diluted EPS | -0.06 | -0.06 | | | -0.04 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.53 | 0.53 | | | 0.53 |
| Share Holding (%) | 66.00 | 66.00 | | | 66.00 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.27 | 0.27 | | | 0.27 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 34.00 | 34.00 | | | 34.00 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Veena Textiles standalone Dec '14 sales at Rs 0.04 crore
Dengan url
https://rokokkanker.blogspot.com/2015/02/veena-textiles-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Veena Textiles standalone Dec '14 sales at Rs 0.04 crore
namun jangan lupa untuk meletakkan link
Veena Textiles standalone Dec '14 sales at Rs 0.04 crore
sebagai sumbernya
0 komentar:
Posting Komentar